| Team | Day One | |||||
| 1st | Dagley and Oneil | 12.48 | ||||
| 2nd | Bourne and France | 9.89 | ||||
| 3rd | Riddle and Pope | 9.76 | ||||
| 4th | Rounkles and Frahm | 9.73 | ||||
| 5th | Ockmicka and Wells | 9.01 | ||||
| 6th | Bell and Rawlings | 6.33 | ||||
| 7th | Anderson and Hill | 5.41 | ||||
| 8th | Munk and Monday | 5.37 | ||||
| 9th | Hadfield and Felix | DQ | ||||
| Team | Day Two | |||||
| 1st | Ockmicka and Wells | 13.72 | ||||
| 2nd | Rounkles and Frahm | 9.66 | ||||
| 3rd | Dagley and Oneil | 8.90 | ||||
| 4th | Munk and Monday | 8.76 | ||||
| 5th | Anderson and Hill | 8.25 | ||||
| 6th | Riddle and Pope | 8.00 | ||||
| 7th | Bourne and France | 6.48 | ||||
| 8th | Hadfield and Felix | 2.19 | ||||
| 9th | Bell and Rawlings | DQ | ||||
|
Overall results of the Milner Fall Open |
||||||
| Team | Day One | Day Two | Total | Big Fish Day One | Big Fish Day Two | |
| 1st $756 | Ockmicka and Wells | 9.01 | 13.72 | 22.73 | 3.52 | |
| 2nd $324 | Dagley and Oneil | 12.48 | 8.90 | 21.38 | 3.27 | |
| 3rd | Rounkles and Frahm | 9.73 | 9.66 | 19.39 | ||
| 4th | Riddle and Pope | 9.76 | 8.00 | 17.76 | ||
| 5th | Bourne and France | 9.89 | 6.48 | 16.37 | ||
| 6th | Munk and Monday | 5.37 | 8.76 | 14.13 | ||
| 7th | Anderson and Hill | 5.41 | 8.25 | 13.66 | ||
| 8th | Bell and Rawlings | 6.33 | DQ | 6.33 | ||
| 9th | Hadfield and Felix | DQ | 2.19 | 2.19 | ||

Daryl Ockmicka and Jim Wells the 2005 Milner Fall Open Winners
